Shopware 6 - Inhalte - Erlebniswelten
https://docs.shopware.com/de/shopware-6-de/Inhalte/Erlebniswelten
Shopseite:
Als Shopseiten sind alle Service Seiten Deines Shops zu verstehen. Dies können beispielsweise die AGB Seite, die Versandbedingungen oder das Kontaktformular sein.
Landingpage:
Landingpages sind Shopseiten, die über eine eigene URL zu erreichen sind. Sie bieten Dir vielfältige Gestaltungs- und Marketingmöglichkeiten in Deinem Shop. Dies können Themenseiten sein, in denen sich Marketing betreiben lässt oder andere Seiten, auf denen Deine Kunden im Rahmen des Shop Besuchs landen können.
Kategorieseite:
Als Kategorieseite werden die Startseiten einer Kategorie bezeichnet. Sie beinhaltet automatisch bereits ein Produktlisting. Des Weiteren hast Du auf einer Kategorieseite die Möglichkeit, dynamisch Texte aus der entsprechenden Kategorie anzeigen zu lassen. Hierzu steht Dir in den Elementeinstellungen eines Text Elementes rechts über dem Editor die Datenzuordnung zur Verfügung.
Produktseite:
Jedes Produkt hat eine eigene Produktseite, auf der alle Informationen zu diesem Produkt zu finden sind und auf der das Produkt in den Warenkorb gelegt werden kann. Einige Blöcke wie Produktbeschreibung oder die Buybox inklusive Produktbildgallerie sind im Standard schon vorhanden. Die Seite kann aber auch komplett selbst gestaltet werden.
Examples of article variables
Beschreibung | Variable | Output Variable |
---|---|---|
Order number | product.productNumber | {{product.productNumber}} |
ID | product.id | 15eb686f8e844b859555b749c66a68b5 |
Name | product.name | Datenzuordnung {{???}} |
EAN | product.ean | {{product.ean}} |
Manufacturer name | product.manufacturer.name | {{product.manufacturer.name}} |
Release date | product.releaseDate | {{product.releaseDate}} |
Meta Titel | product.metaTitle | Datenzuordnung -SEO- Meta-Titel |
Discription | product.description | Beschreibung Kategorie Datenzuordnung |
Keywords | product.keywords | Datenzuordnung -SEO- Schlüsselwörter |
Breadcrumb | % for part in product.mainCategory.breadcrumb % part /% endfor % | {{ ! ! ! }} |
ParentID | product.parentId | 7a38fa18e78c4b7496a3b8345c400854 |
Child count (number of variants) | product.childCount | 0 |
Autoincrement | product.autoIncrement | 158 |
Tax id | product.taxId | {{product.taxId}} |
Manufacturer ID | product.manufacturerId | {{product.manufacturerId}} |
Unit ID | product.unitId | {{product.unitId}} |
Active | product.active | 1 |
Display group (group of variants) | product.displayGroup | {{product.displayGroup}} |
Price | product.price | {{product.price}} |
Manufacturer number | product.manufacturerNumber | {{product.manufacturerNumber}} |
EAN | product.ean | {{product.ean}} |
Sales (Completed sales) | product.sales | {{product.sales}} |
Stock | product.stock | {{product.stock}} |
Available stock | product.availableStock | {{product.availableStock}} |
Product is available | product.available | {{product.available}} |
Delivery ID | product.deliveryTimeId | {{product.deliveryTimeId}} |
Restock time | product.restockTime | {{product.restockTime}} |
Close out | product.isCloseout | {{product.isCloseout}} |
Purchase steps | product.purchaseSteps | {{product.purchaseSteps}} |
Maximum purchase quantity | product.maxPurchase | {{product.maxPurchase}} |
Minimum purchase quantity | product.minPurchase | {{product.minPurchase}} |
Purchase unit | product.purchaseUnit | {{product.purchaseUnit}} |
Reference unit | product.referenceUnit | {{product.referenceUnit}} |
Free shipping costs | product.shippingFree | {{product.shippingFree}} |
Gross purchase prices | product.purchasePrices | {{product.purchasePrices}} |
Mark product as topseller | product.markAsTopseller | {{product.markAsTopseller}} |
Weight | product.weight | {{product.weight}} |
Width | product.width | {{product.width}} |
Height | product.height | {{product.height}} |
Length | product.length | {{product.length}} |
Release date | product.releaseDate | {{product.releaseDate}} |
Assigned category ID | product.categoryTree | {{product.categoryTree}} |
Variant ID | product.optionIds | {{product.optionIds}} |
Property ID | product.propertyIds | {{product.propertyIds}} |
Meta description | product.metaDescription | Datenzuordnung -SEO- Beschreibung |
Meta title | product.metaTitle | Datenzuordnung -SEO- Meta-Titel |
Packing unit | product.packUnit | {{product.packUnit}} |
Packing unit plural | product.packUnitPlural | {{product.packUnitPlural}} |
Variant restrictions | product.variantRestrictions | {{product.variantRestrictions}} |
Display sequence | product.configuratorGroupConfig | {{product.configuratorGroupConfig}} |
Main variant ID | product.mainVariantId | {{product.mainVariantId}} |
Product configuration | product.variation | {{product.variation}} |
Tax | product.tax | {{product.tax}} |
Manufacturer | product.manufacturer | {{product.manufacturer}} |
LayoutID | product.cmsPageId | 21143b6f68f44641804ed9c00b73caca |
Layout slot | product.slotConfig | {{ ! ! ! }} |
Category information of the directly assigned categories | product.categories | {{product.categories}} |
Media cover ID | product.coverId | {{product.coverId}} |
All customfield values of the product | product.translated.customFields | {{ ! ! ! }} |
Tag IDs | product.tagIds | {{product.tagIds}} |
Average product rating number | product.ratingAverage | {{product.ratingAverage}} |
Main category | product.mainCategories | |
Internal storage object for the most favorable price determination | product.cheapestPriceContainer | {{product.cheapestPriceContainer}} |
Internal reference of the ID of the product (should not be used) | product._uniqueIdentifier | 15eb686f8e844b859555b749c66a68b5 |
ID of the version of the product | product.versionId | 0fa91ce3e96a4bc2be4bd9ce752c3425 |
Contains all translated values of the product | product.translated | {{ ! ! ! }} |
Creation date | product.createdAt | 21.02.2023, 11:27:23 |
Last change/update | product.updatedAt | 08.03.2023, 16:27:15 |
Extensions of the product (plugin extensions) | product.extensions | {{ ! ! ! }} |
Product ID | product.id | 15eb686f8e844b859555b749c66a68b5 |
Version ID of the partent product | product.parentVersionId | {{product.parentVersionId}} |
Stored manufacturer version ID | product.productManufacturerVersionId | {{product.productManufacturerVersionId}} |
Product media cover version ID | product.productMediaVersionId | {{product.productMediaVersionId}} |
Stored CMS-layout version ID | product.cmsPageVersionId | {{product.cmsPageVersionId}} |
Content of the additional field | product.customFields.NamedesFeldes | {{ ! ! ! }} |
Landingpage
Beschreibung | Variable | Output Variable |
---|---|---|
A 1 if the landing page is active. Otherwise a 0 | landingPage.active | 1 |
UUID of the layout assigned to the landing page | landingPage.cmsPageId | 21143b6f68f44641804ed9c00b73caca |
Name of the landingpage | landingPage.name | Datenzuordnung {{???}} |
metaTitle of the landingpage | landingPage.metaTitle | Datenzuordnung -SEO- Meta-Titel |
metaDescription of the landingpage | landingPage.metaDescription | Datenzuordnung -SEO- Beschreibung |
Keywords of the landingpage | landingPage.keywords | Datenzuordnung -SEO- Schlüsselwörter |
SEO URL of the landingpage | landingPage.url | {{landingPage.url}} |
UUID of the Landingpage | landingPage.uniqueIdentifier | {{landingPage.uniqueIdentifier}} |
Versions ID of the Landingpage | landingPage.verionID | {{landingPage.verionID}} |
Date of creation of the landing page | landingPage.createdAt | 21.02.2023, 11:27:23 |
Date of the last update of the landing page | landingPage.updatedAt | 08.03.2023, 16:27:15 |
Extensions potentially have the possibility to store their own values here. | landingPage.extensions | {{ ! ! ! }} |
Content of the additional field | landingPage.customFields.NamedesFeldes | {{ ! ! ! }} |
Version ID of the layout assigned to the landing page | landingPage.cmsPageVersionId | {{landingPage.cmsPageVersionId}} |
Category page
Beschreibung | Variable | Output Variable |
---|---|---|
Breadcrumb | % for part in category.seoBreadcrumb % part / % endfor % | {{ ! ! ! }} |
ID | category.id | 15eb686f8e844b859555b749c66a68b5 |
Name | category.translated.name | Datenzuordnung {{???}} |
Meta-Titel | category.translated.metaTitle | Datenzuordnung -SEO- Meta-Titel |
Description | category.description | Beschreibung Kategorie Datenzuordnung |
Meta-description | category.translated.description | Beschreibung Kategorie Datenzuordnung |
Category | category | {{ ! ! ! }} |
ID of the parent category | category.parentId | 7a38fa18e78c4b7496a3b8345c400854 |
Automatic enumeration in the database | category.autoIncrement | 158 |
ID of assigned image | category.mediaId | 9e57a6be690546e885be2f2f3ddef148 |
ID`s of the category path | category.path | |b48c07cf237447b5a595bd4a2d4cd43e|7a38fa18e78c4b7496a3b8345c400854| |
Category level | category.level | 3 |
Active | category.active | 1 |
Number of subcategories | category.childCount | 0 |
No longer used | category.displayNestedProducts | 1 |
Next sub category | category.afterCategoryId | eeb472b2a9674a9ba52a489ced1e7384 |
Custom fields | category.translated.customFields | {{ ! ! ! }} |
ID of the assigned layout | category.cmsPageId | 21143b6f68f44641804ed9c00b73caca |
Productstream ID | category.productStreamId | |
Should not be used | category.slotConfig | {{ ! ! ! }} |
Entered type of link. Product, category, landing page or external | category.translated.linkType | |
The link will open in a new tab? 1 or 0 | category.translated.linkNewTab | |
Internal link | category.translated.internalLink | |
External link | category.translated.externalLink | |
Hide in navigation | category.visible | 1 |
Category type page, link or folder | category.type | page |
Product assignment Manual selection or Dynamic product group | category.productAssignmentType | product |
Keywords | category.translated.keywords | Datenzuordnung -SEO- Schlüsselwörter |
Product allocations of the respective sales channels | category.mainCategories | |
SEOUrls | category.seoUrls | |
Unique identifier | category._uniqueIdentifier | 15eb686f8e844b859555b749c66a68b5 |
VersionID | category.versionId | 0fa91ce3e96a4bc2be4bd9ce752c3425 |
Date created | category.createdAt | 21.02.2023, 11:27:23 |
Modified on | category.updatedAt | 08.03.2023, 16:27:15 |
Extensions of the category | category.extensions | {{ ! ! ! }} |
ID of the parent category | category.parentVersionId | {{category.parentVersionId}} |
Next sub category versionID | category.afterCategoryVersionId | {{category.afterCategoryVersionId}} |
Layout versionID | category.cmsPageVersionId | {{category.cmsPageVersionId}} |
Associated breadcrumb | category.seoBreadcrumb | {{category.seoBreadcrumb}} |
Cross-Selling Test
Was nicht in der Bibel steht
- Ab 29,00 € Bestellwert versenden wir Ihre Bestellung innerhalb Deutschlands versandkostenfrei.
-
Lieferzeit ca. 1-5 Werktage für die Lieferung innerhalb Deutschlands.
Lieferzeiten für andere Länder finden Sie hier.